Product of the Month

Examples
Specifications
400*400 Pixels, gif, jpg, html, max 80KBytes for all data
Price List
| Year 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dez |
| Availability | ||||||||||||
| Reach (UV) | 84323 | 97270 | 111216 | 110567 | 96011 | 80982 | 75744 | 72543 | 93241 | 113377 | 113101 | 91625 |
| Price (CHF) | 1465 | 1659 | 1868 | 1859 | 1640 | 1415 | 1336 | 1288 | 1599 | 1901 | 1897 | 1574 |
| Price (EUR) | 1172 | 1327 | 1494 | 1487 | 1312 | 1132 | 1069 | 1030 | 1279 | 1521 | 1518 | 1259 |
| Price (USD) | 1582 | 1792 | 2017 | 2007 | 1771 | 1528 | 1443 | 1391 | 1727 | 2053 | 2049 | 1700 |
| Year 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dez |
| Availability | ||||||||||||
| Reach (UV) | 92568 | 106756 | 122042 | 121356 | 105372 | 88909 | 83524 | 81908 | 103719 | 126500 | 126683 | 100663 |
| Price (CHF) | 1681 | 1908 | 2153 | 2142 | 1886 | 1623 | 1536 | 1511 | 1860 | 2224 | 2227 | 1811 |
If the actual number of reach (unique views) is lower than the estimated one after one month, the product of the month will be displayed in the subsequent month until the estimated number of unique views will have been reached.

